Additional Floor Plans
-
Plumeria - 2... $2,850 - $3,105 2 bd / 1.5 ba
-
Hibiscus - 2... $2,850 - $3,105 2 bd / 1.5 ba
-
Bird of... $2,850 - $3,105 2 bd / 1 ba
-
Bougainville... $2,850 - $3,105 2 bd / 1 ba
-
Plumeria - 2... $2,850 2 bd / 1.5 ba
-
Hibiscus - 2... $2,850 2 bd / 1.5 ba
-
Amelia - 3... $2,850 - $3,105 3 bd / 2.5 ba
-
HENRY ARNOLD... $3,648 3 bd / 2.5 ba
-
BILLY... $3,648 3 bd / 2 ba
-
THUNDERBOLT... $3,672 - $3,954 3 bd / 2.5 ba
-
Officer... $3,051 - $3,684 3 bd / 2 ba
-
Officer... $3,051 - $3,684 3 bd / 2.5 ba
-
Karl Ritcher... $3,276 - $3,465 3 bd / 2 ba
-
NIGHTWATCH -... $3,672 - $3,954 3 bd / 2 ba
-
MAUI - 3... $3,672 - $3,954 3 bd / 2.5 ba
-
3-Bedroom... $2,850 - $3,105 3 bd / 2.5 ba
-
Tuberose - 3... $2,850 - $3,105 3 bd / 2.5 ba
-
Pikake - 3... $2,850 - $3,105 3 bd / 2 ba
-
OAHU - 3... $3,672 - $3,954 3 bd / 2.5 ba
-
Tuberose - 3... $3,039 3 bd / 2.5 ba
-
OAHU - 3... $2,952 3 bd / 2.5 ba
-
CHARLES G... $3,276 - $3,648 3 bd / 2.5 ba
-
Buzz Wagner... $2,850 - $3,105 4 bd / 2 ba
-
Officer... $3,984 - $3,993 4 bd / 3 ba
-
Officer... $3,984 - $3,993 4 bd / 3 ba
-
Onizuka... $3,051 - $3,684 4 bd / 2.5 ba
-
Earhart... $3,648 4 bd / 2 ba
-
Earhart... $3,648 4 bd / 2.5 ba
-
BUD DAY - 4... $3,276 - $3,465 4 bd / 2 ba
-
CHUCK yeager... $3,276 - $3,465 4 bd / 2.5 ba
-
Lancer - 4... $3,672 - $3,954 4 bd / 2.5 ba
-
4-Bedroom w/... $2,850 - $3,105 4 bd / 2.5 ba
-
George Welch... $2,850 - $3,105 4 bd / 2.5 ba
-
Ken Taylor -... $2,850 - $3,105 4 bd / 2.5 ba
-
Stephanotis... $2,850 - $3,105 4 bd / 2 ba
-
George Welch... $3,105 4 bd / 2.5 ba
-
Ken Taylor -... $3,105 4 bd / 2.5 ba
-
Yellow Ilima... $2,850 - $3,465 5 bd / 2 ba